Members of Other Professional Accounting Bodies
Members of other recognised professional accounting bodies can sit for the 2-subject (Strategic Cost Management & Strategic Business Analysis) CMA Program. In addition to the educational qualifications, please note the experience requirements for AMA and CMA membership.
The CMA program can be undertaken at an Accredited University; or Recognised Provider Institution or Online to obtain the Certified Management Accountant (CMA) professional qualification.
Amount | Units/ Subjects | TOTAL | |
Application Fee | $99 | 1 | $99 |
Joining Fee | $198 | 1 | $198 |
CMA Exam Fees | $55 | 2 | $110 |
CMA Preparation Course – by Recognised Provider | Pricing Differs by Provider | ||
CMA Preparation Course – by Online 2-Subjects | $900 | 2 | $1,800** |
Annual Membership Fees | See website for current fees |
Members of Other Professional Non-Accounting Bodies
Amount | Units/ Subjects | TOTAL | |
Application Fee | $99 | 1 | $99 |
Joining Fee | $198 | 1 | $198 |
GMA Conversion Exam Fees* | $55 | 4 | $220 |
CMA Exam Fees | $55 | 2 | $110 |
GMA Preparation Course – by Recognised Provider* | Pricing Differs by Provider | ||
GMA Preparation Course – by Online per subject* | $900 | 4 | $3,600** |
CMA Preparation Course – by Recognised Provider | Pricing Differs by Provider | ||
CMA Preparation Course – by Online or Zoom 2-Subjects | $900 | 2 | $1,800** |
Annual Membership Fees | See website for current fees |
Part Qualified Students of Other Professional Accounting Bodies
Amount | Units/ Subjects | TOTAL | |
Application Fee | $99 | 1 | $99 |
Joining Fee | $198 | 1 | $198 |
GMA Exam/Exemption Fees Stage 3 (RBA)* | $55 | 4 | $220 |
GMA Exam/Exemption Fees Stage 4 (GMA)* | $55 | 4 | $220 |
CMA Exam Fees | $55 | 2 | $110 |
GMA Preparation Course – by Recognised Provider | Pricing Differs by Provider | ||
GMA Preparation Course – by Online (Stage 3) | $900 | 4 | $3,600** |
GMA Preparation Course – by Online (Stage 4) | $900 | 4 | $3,600** |
CMA Preparation Course – by Recognised Provider | Pricing Differs by Provider | ||
CMA Preparation Course – by Online 2-Subjects | $900 | 2 | $1,800** |
Annual Membership Fees | See website for current fees | ||
*Exemption Fees may be waived at the discretion of ICMA Education Committee ** Australian Residents add 10% GST |
Stay In Touch