University Graduates in Accounting and/or Finance
Amount | Units/ Subjects | TOTAL | |
Application Fee | $99 | 1 | $99 |
Joining Fee | $198 | 1 | $198 |
CMA Exam Fees | $55 | 2 | $110 |
CMA Preparation Course – by Recognised Provider | Pricing Differs by Provider | ||
CMA Preparation Course – by Online 2-Subjects | $900 | 2 | $1,800** |
Annual Membership Fees | See website for current fees |
University Graduates in Finance: Those graduating with an undergraduate or postgraduate degree in Finance from an accredited or government recognised University can sit for the 2-subject (Strategic Cost Management & Strategic Business Analysis) CMA Program, provided they have done the subjects Financial Accounting and Management Accounting (or equivalent) as part of their degree program. Those not having the Financial Accounting and Management Accounting subjects, can undertake these at any university, or other recognised professional accounting body, or by undertaking these within ICMA’s own GMA Conversion Program which can be done at Recognised Provider Institution or Online. In addition to the educational qualifications, please note the experience requirements for AMA and CMA membership.
The CMA program can be undertaken at an Accredited University; or Recognised Provider Institution or Online to obtain the Certified Management Accountant (CMA) professional qualification.
Amount | Units/ Subjects | TOTAL | |
Application Fee | $55 | 1 | $55 |
Joining Fee | $99 | 1 | $99 |
GMA Conversion Exam Fees* | $55 | 2 | $110 |
CMA Exam Fees | $55 | 2 | $110 |
GMA Preparation Course – by Recognised Provider | Pricing Differs by Provider | ||
GMA Preparation Course – by Online per subject | $900 | 2 | $1,800** |
CMA Preparation Course – by Recognised Provider | Pricing Differs by Provider | ||
CMA Preparation Course – by Online or Zoom – 2-Subjects | $900 | 2 | $1,800** |
Annual Membership Fees | See website for current fees | ||
*If Required to undertake ** Australian Residents add 10% GST |
University Graduates with Non-Accounting Degrees
Amount | Units/ Subjects | TOTAL | |
Application Fee | $99 | 1 | $99 |
Joining Fee | $198 | 1 | $198 |
GMA Conversion Exam Fees* | $55 | 4 | $220 |
CMA Exam Fees | $55 | 2 | $110 |
GMA Preparation Course – by Recognised Provider* | Pricing Differs by Provider | ||
GMA Preparation Course – by Online per subject* | $900 | 4 | $3,600** |
CMA Preparation Course – by Recognised Provider | Pricing Differs by Provider | ||
CMA Preparation Course – by Online 2-Subjects | $900 | 2 | $1,800** |
Annual Membership Fees | See website for current fees |
** Australian Residents add 10% GST
Stay In Touch